Sports Home | Talbot Heath School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 56 | 48 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Hanford School![]() ![]() | Won 20 - 19 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Bournemouth School for Girls![]() ![]() | Won 26 - 19.5 | Tournament | Details | ![]() ![]() ![]() |
14:30 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Bournemouth Collegiate School (BCS)![]() ![]() | Won 10 - 9.5 | Friendly | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rounders Website |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 30 | 28.5 | 1.5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Hanford School![]() ![]() | Won 20 - 19 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Bournemouth Collegiate School (BCS)![]() ![]() | Won 10 - 9.5 | Friendly | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rounders Website |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 26 | 19.5 | 6.5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Bournemouth School for Girls![]() ![]() | Won 26 - 19.5 | Tournament | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Rounders Website |
Rounders Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1261492